Miihini Whakaranu Kirihou mo te Whakaranu Pai
Momo | Tauira | Hiko(V) | Te mana motuka(kw) | Te kaha whakaranu(kg/min) | Rahi o waho(Cm) | Taumaha (kg) |
Whakapae | XH-100 |
380V 50HZ | 3 | 100/3 | 115*80*130 | 280 |
XH-150 | 4 | 150/3 | 140*80*130 | 398 | ||
XH-200 | 4 | 200/3 | 137*75*147 | 468 | ||
Pae Hukarere | XH-50 | 0.75 | 50/3 | 82*95*130 | 120 | |
XH-100 | 1.5 | 100/3 | 110*110*145 | 155 | ||
Poutū | XH-50 | 1.5 | 50/3 | 86*74*111 | 150 | |
XH-100 | 3 | 100/3 | 96*100*120 | 230 | ||
XH-150 | 4 | 150/3 | 108*108*130 | 150 | ||
XH-200 | 5.5 | 200/3 | 140*120*155 | 280 | ||
XH-300 | 7.5 | 300/3 | 145*125*165 | 360 |
Ko te miihini whakaranu kirihou, e mohiotia ana ko te miihini whakaranu kirihou, he miihini kirihou ranei, he taputapu e whakamahia ana i roto i te ahumahi tukatuka kirihou hei whakakotahi me te whakakotahi i nga momo momo kirihou, taapiri ranei hei hanga i te whakakotahitanga rite.Kei te whakamahia i roto i nga tono penei i te whakahiato kirihou, te whakakotahi tae, me te whakakotahitanga polymer.Mana Tere Taurangi: Ko te miihini whakaranu kirihou te nuinga o te waa ka taea te whakarite i te tere tere, ka taea e nga kaiwhakahaere te whakatika i te tere hurihuri o nga matatahi whakaranu.Ko tenei mana ka taea te whakarite i te tukanga whakauru ki te whakatutuki i nga hua whakakotahi e hiahiatia ana i runga i nga mea motuhake e whakaranuhia ana.Te Whakawera me te Whakamaeke: Ko etahi miihini whakauru ka taea te whakauru ki te whakamahana, ki te whakamatao ranei i te kaha ki te whakahaere i te mahana o nga mea kirihou i te wa o te mahi ranu.Mahinga Whakangao Rauemi: Ka taea e nga miihini whakaranu kirihou te whakauru i nga momo momo kai kai, penei i te kai gravity, i nga punaha hopper aunoa ranei, hei whakauru i nga rawa kirihou ki roto i te ruma whakaranu.