Uheat Tiaki Hopper Mīhini whakamaroke
Ngaohiko: 380V, 50HZ,
Tauira | Hopper (L) | Mana wera(kw)) | Mana pupuhi(w) | Rahi o waho (mm) | Whakatakotoranga mo te tu | teitei katoa(mm) | Taumaha (kg) |
XHD-40 | 40 | 3 | 120 | 760*640*390 | 790*450*660 | 1295 | 40 |
XHD-80 | 80 | 3.9 | 120 | 940*722*475 | 840*552*722 | 1465 | 50 |
XHD-120 | 120 | 3.9 | 120 | 1210*722*475 | 840*552*722 | 1735 | 60 |
XHD-160 | 160 | 6 | 180 | 1225*822*575 | 920*652*795 | 1825 | 90 |
XHD-230 | 230 | 6 | 180 | 1505*822*575 | 920*652*795 | 2105 | 100 |
XHD-300 | 300 | 12 | 250 | 1450*945*695 | 970*790*930 | 2085 | 130 |
XHD-450 | 450 | 12 | 250 | 1850*945*695 | 970*790*930 | 2435 | 160 |
XHD-600 | 600 | 18 | 550 | 1820*1170*915 | 1130*1000*1200 | 2470 | 200 |
XHD-750 | 750 | 18 | 550 | 2100*1170*915 | 1320*1000*1200 | 2780 | 220 |
XHD-990 | 900 | 18 | 550 | 2070*1340*1050 | 1320*1200*1200 | 2730 | 250 |
XHD-1200 | 1200 | 18 | 550 | 2500*1340*1050 | 1320*1200*1200 | 3160 | 376 |
He hou te ahua, he kanapa te ahua.Ka taea e te hoahoa ngongo pupuhi motuhake te tohatoha i te hau wera kia rite, kia maroke te kirihou, kia mau te pāmahana, me te whakapai ake i te pai o te whakamaroke, ka taea e ia te whakatuwhera i te tatau rauemi me te hiri pai me te horoi pai.Ka taea e te whakahaere rorohiko moroiti te whakaiti i nga aitua i puta mai i nga rahunga hangahanga, miihini ranei.Ka whakamahia te miihini whakawhiti aunoa mo te wiki ki te penapena hiko.Ko te turanga konumohe (Konumohe, he kowiri tira ranei), he hikoi momi a te Pakeha, he pouaka Pakeha, he taputapu whakaora hau wera, he tātari urunga powhiriwhiri me te taputapu whakatairite rangi, ina kowhiria te momo aatete teitei.Ko te katoa o te miihini kua tino wetewete.